Quiet Culdesac ! Traditional style floor plan with great rm off kitchen . 4 bdrm up which all have bathrooms . 2 bdrm legal suite in basement . Prime Media rm with projector , Speakers and screen plus bathrm and mini bar . Gourmet Kitchen with large island and pantry . Private rear yard and entertainment space . deck and gazebo . Close to schools , shopping and parks . Quick possession available !!
Address | 19682 70A AVENUE |
List Price | $1,738,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 6 |
Bathrooms | 6 |
Floor Area | 3,480 Sq. Ft. |
Lot Size | 4642 Sq. Ft. |
Year Built | 2015 |
MLS® Number | R2938640 |
Listing Brokerage | Royal LePage - Wolstencroft | Homelife Benchmark Realty Corp. |
Basement Area | Full |
Postal Code | V2Y 0N6 |
Zoning | RES |
Tax Amount | $6,921 |
Tax Year | 2023 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Security - Roughed In, Smoke Alarm, Vacuum - Built In |
Amenities | Air Cond./Central, In Suite Laundry |
Login To View 130 Additional Details On 19682 70A AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login