INVESTMENT OPPORTUNITY in Langley City! This half-acre, basement entry home has the potential for a four-flex (buyer to confirm with the City). The current home has a spacious 3,500 square feet of living space featuring an unauthorized suite with long-term tenants in place. Centrally located, the property offers easy access to public transit and is within walking distance of various amenities. With potential for future development, this opportunity is perfect for investors!
Address | 20100 50 AVENUE |
List Price | $2,300,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,532 Sq. Ft. |
Lot Size | 20160 Sq. Ft. |
Year Built | 1978 |
MLS® Number | R2939262 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Full |
Postal Code | V3A 3S7 |
Zoning | RES |
Tax Amount | $6,724 |
Tax Year | 2024 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Hot Tub Spa/Swirlpool |
Fuel/Heating | Electric, Forced Air |
Parking | Garage; Double, RV Parking Avail. |
Parking Places (Total) | 8 |
Login To View 103 Additional Details On 20100 50 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login