2 BEDROOMS + DEN! This stunning, Freshly Painted, ground floor unit offers high-end finishing with 9-foot ceilings, upgraded laminate flooring throughout - tile floors in bathrooms. Features includes large Primary bedroom, stainless steel appliances, granite countertops, amazing private corner yard, and fabulous open concept. The Outdoor Space Is Amazing and a Must See! The Benjamin is only 12 min's away from Downtown Langley Shops & Restaurants or you can take a leisurely stroll with nature along the protected Nicomekl River Habitat. (Only a two min walk away from Nicomekl Elementary School.) Transportation is a breeze with a bus stop conveniently located at the front door & new skytrain line projected for 2028 just down the street. Vaca and ready for possession anytime!
Address | 109 20175 53 AVENUE |
List Price | $595,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 877 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $428 |
MLS® Number | R2939836 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | None |
Postal Code | V3A 0J8 |
Zoning | RM3 |
Tax Amount | $2,365 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Oven - Built In, Smoke Alarm, Sprinkler - Fire |
Amenities | Elevator, Exercise Centre, In Suite Laundry |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 72 Additional Details On 109 20175 53 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 02, 2:00 PM - 4:00 PM